# GEO Visibility Report: Hotel Lucine

**Generated:** July 27, 2026

---

## Change vs V1 baseline

Comparing the current-state audit (Jul 27, 2026) against the V1 baseline (Jun 17, 2026). Overall GEO score moved from **45.18** to **36.28** (-8.90 (-19.7%) ↓).

Overall GEO score declined from 45.18 to 36.28 since the V1 baseline. The trust moment declined most, moving from 80.77 to 66.35. chatgpt lost the most ground, from 41.98 to 14.29. On the 84 shared queries: 7 newly appear where the brand was previously absent, and 8 slipped out of results where it had been visible. Data-quality notes below explain assumptions behind these numbers — review before external presentation.

### Data-Quality Notes

- **scoring_version_mismatch:** Baseline scoring_version=null (pre-v2) but current=2. Numeric deltas conflate real client change with a scoring-algorithm change. Rerun the baseline with `bun run benchmark.ts --recompute` (or the bundle script equivalent) for apples-to-apples.
- **platform_model_drift:** chatgpt used different model(s) between snapshots: baseline=[gpt-4o-search-preview] vs current=[gpt-4o]. Any per-platform delta for chatgpt conflates provider-side change with real client visibility change. Rerun the current snapshot with matching model config, or re-establish the baseline.
- **hallucinated_prose_numbers:** Delta narrative contains 3 number(s) not found in either snapshot's analysis: 41.98, 14.29, 84. Template bug — narrative kept but flag before shipping.

### By Decision Moment

| Moment | Baseline | Current | Change | Direction |
|--------|---------:|--------:|-------:|:---------:|
| Discovery | 33.33 | 25.00 | -8.33 (-25.0%) | ↓ |
| Recommendation | 36.84 | 27.81 | -9.03 (-24.5%) | ↓ |
| Comparison | 49.12 | 44.07 | -5.05 (-10.3%) | ↓ |
| Trust | 80.77 | 66.35 | -14.42 (-17.9%) | ↓ |

### By Platform

| Platform | Baseline | Current | Change | Status |
|----------|---------:|--------:|-------:|:------:|
| Claude | 38.10 | 38.10 | 0.00 | stable |
| Gemini | 60.71 | 58.54 | -2.17 | stable |
| Perplexity | 45.24 | 42.86 | -2.38 | stable |
| ChatGPT | 41.98 | 14.29 | -27.69 | loser |

### Share of Voice

| Metric | Baseline | Current | Change |
|--------|---------:|--------:|-------:|
| sov.primary_rate | 0.43 | 0.46 | +0.03 (+7.1%) |
| sov.total_appearances | 88.00 | 80.00 | -8.00 (-9.1%) |
| sov.market_share_pct | — | 28.60 | — |
| sov.client_rank | — | 1.00 | — |

### Per-Query Movement (intersection set)

Of 84 shared queries: **7** gained, **6** strengthened, **21** stable-present, **15** stable-absent, **27** weakened, **8** lost.

| Query | Moment | Status | Baseline platforms | Current platforms |
|-------|--------|--------|-------------------:|------------------:|
| What is the best boutique hotel in Galveston Island for y… | recommendation | lost | 1 | 0 |
| Where should I stay in Galveston Island for a romantic we… | recommendation | strengthened | 1 | 2 |
| Best beachfront hotel in Galveston Island with rooftop vi… | recommendation | weakened | 3 | 2 |
| I am planning a trip to Galveston Island and need a hotel… | recommendation | weakened | 3 | 2 |
| Best hotel in Galveston Island for an anniversary celebra… | recommendation | gained | 0 | 1 |
| Where should I stay in Galveston Island during summer for… | recommendation | gained | 0 | 1 |
| What are the most unique places to stay in Galveston Island? | recommendation | strengthened | 1 | 2 |
| Best hotel for a wellness retreat in Galveston Island? | recommendation | lost | 1 | 0 |
| Where should I stay in Galveston Island for the best dini… | recommendation | gained | 0 | 1 |
| Best hotel in Galveston Island with locally sourced resta… | recommendation | weakened | 3 | 2 |
| affordable boutique hotels Galveston Island with character | recommendation | weakened | 4 | 3 |
| I need a hotel recommendation in Galveston Island with lo… | recommendation | strengthened | 2 | 3 |
| Where should I stay in Galveston Island during spring break? | recommendation | gained | 0 | 1 |
| Where should I stay in Galveston Island for food and cock… | recommendation | weakened | 4 | 2 |
| Where to stay in Galveston Island with unique character a… | recommendation | weakened | 2 | 1 |
| Best hotel in Galveston Island for a bachelorette party? | recommendation | weakened | 2 | 1 |
| Best hotels in Galveston Island for art lovers | recommendation | weakened | 2 | 1 |
| Where to stay in Galveston Island with live music and eve… | recommendation | weakened | 3 | 1 |
| Best hotel in Galveston Island for a girls trip or bachel… | recommendation | weakened | 2 | 1 |
| Best rooftop bar in Galveston for cocktails and ocean views | recommendation | weakened | 4 | 3 |

_(28 additional movers omitted; see delta_report.json for full list.)_

---

## Executive Summary

This report analyzes how **Hotel Lucine** appears across four major AI platforms when users ask travel-related questions.

**Organic Visibility:** 81/288 mentions on unbranded queries (28%)

*Note: Unbranded queries test if AI recommends Hotel Lucine without being asked directly. Branded queries (12 of 84) always contain the brand name, so mentions are expected.*

### Key Findings

- **Best Platform:** Gemini (37/72 organic mentions)
- **Needs Work:** ChatGPT (0/72 organic mentions)
- **Sentiment:** 72% positive, 0% negative when brand is mentioned

---

## Platform Comparison (Unbranded Queries Only)

*These are organic mentions where AI recommends the brand without being asked directly.*

| Platform | Mentions | Rate | Cost |
|----------|----------|------|------|
| ChatGPT | 0/72 | 0% | $0.27 |
| Claude | 20/72 | 28% | $1.31 |
| Perplexity | 24/72 | 33% | $0.03 |
| Gemini | 37/72 | 51% | $0.13 |

---

## Performance by Decision Moment

### Discovery (15 queries)

*User exploring options ("best hotels in Miami")*

**Average mention rate:** 25%

| Platform | Mentions | Rate |
|----------|----------|------|
| ChatGPT | 0/15 | 0% |
| Claude | 2/15 | 13% |
| Perplexity | 6/15 | 40% |
| Gemini | 7/15 | 47% |

### Recommendation (38 queries)

*User seeking specific recommendations*

**Average mention rate:** 28%

| Platform | Mentions | Rate |
|----------|----------|------|
| ChatGPT | 0/38 | 0% |
| Claude | 11/38 | 29% |
| Perplexity | 12/38 | 32% |
| Gemini | 19/38 | 50% |

### Comparison (15 queries)

*User comparing specific properties*

**Average mention rate:** 47%

| Platform | Mentions | Rate |
|----------|----------|------|
| ChatGPT | 3/15 | 20% |
| Claude | 7/15 | 47% |
| Perplexity | 9/15 | 60% |
| Gemini | 9/15 | 60% |

### Trust (13 queries)

*User validating a specific choice*

**Average mention rate:** 75%

| Platform | Mentions | Rate |
|----------|----------|------|
| ChatGPT | 9/13 | 69% |
| Claude | 10/13 | 77% |
| Perplexity | 9/13 | 69% |
| Gemini | 11/13 | 85% |

---

## Sentiment Analysis

*How AI platforms describe the brand when it is mentioned in branded queries.*

### Overall Sentiment

| Sentiment | Count | Percentage |
|-----------|-------|------------|
| Positive (+1) | 34 | 72% |
| Neutral (0) | 13 | 28% |
| Negative (-1) | 0 | 0% |

### Sentiment by Platform

| Platform | Positive | Neutral | Negative |
|----------|----------|---------|----------|
| ChatGPT | 2 (17%) | 10 (83%) | 0 (0%) |
| Claude | 11 (92%) | 1 (8%) | 0 (0%) |
| Perplexity | 11 (92%) | 1 (8%) | 0 (0%) |
| Gemini | 10 (91%) | 1 (9%) | 0 (0%) |

### Sample Analyses

**Query:** "Hotel Lucine best boutique hotels in Galveston Island for business travelers with meeting rooms"
- **ChatGPT:** ➖ NEUTRAL (72% confidence)
- *The response acknowledges Hotel Lucine as a "prominent" boutique hotel with a "unique and stylish atmosphere," which is mildly positive, but it immediately admits lacking specific knowledge about its meeting room facilities and pivots to recommending three competitor hotels instead, creating an overall non-committal and balanced tone.*

**Query:** "Hotel Lucine Harbor House vs boutique hotels Galveston Island reviews and amenities comparison"
- **ChatGPT:** ➖ NEUTRAL (88% confidence)
- *The response presents a balanced, comparative overview of Hotel Lucine Harbor House without strongly advocating for or against it, acknowledging both its strengths (prime waterfront location, luxury amenities) and potential drawbacks (mixed pricing reviews, more standardized approach vs. boutique charm).*

**Query:** "Hotel Lucine Tremont House or boutique hotels Galveston Island better for wellness activities"
- **ChatGPT:** ➖ NEUTRAL (82% confidence)
- *The response presents Hotel Lucine Tremont House in a balanced, non-committal way — acknowledging its strengths (historic charm, central location) while also noting a notable limitation (limited modern wellness facilities), without ultimately recommending it over boutique alternatives.*

---

## Execution Details

- **Queries Executed:** 84
- **Total API Calls:** 336
- **Execution Time:** 16.1 minutes
- **Total Cost:** $1.74
- **Tokens Used:** 1,090,329 input / 151,997 output
- **Sentiment Analyses:** 47 (~$0.70)

---

*Report generated by GEO-MACHINE Query Runner*